| Active Advisories | |
| Boil Water Order See Fact Sheets below | |
| Town: | Albany |
| System: | Lower Falls Scenic Area |
| EPA ID#: | 0027100 |
| Contaminant: | E. coli |
| Results: | Present in one routine sample |
| Date Advisory Issued: | 9/2/2009 |
| Status: | 10/22/09: No update. 9/2/09: System has been notified by DES and will post public notice. DES staff is working with the system to identify the cause(s). |
| Last Updated: | 10/22/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Campton |
| System: | Beebe River Water System |
| Street(s): | Route 175 |
| EPA ID#: | 0342010 |
| Contaminant: | E. coli bacteria |
| Results: | All four repeat samples were total coliform positive and one of the four was also E. coli positive. |
| Date Advisory Issued: | 9/12/2007 |
| Status: | 10/22/09: no update. 9/2/09: System was on a precautionary Boil Order since 9/2007 because of pumphouse conditions. Boil Order reissued 7/17/08 and remains in effect. The system is in the process of securing easements and developing a new supply. |
| Last Updated: | 10/22/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Chester |
| System: | Wason Pond Community Center |
| EPA ID#: | 0437020 |
| Contaminant: | E. Coli |
| Results: | Present in five samples |
| Date Advisory Issued: | 12/8/2008 |
| Status: | 10/22/09: no update. 9/2/09: The system is in the process of developing a new source. |
| Last Updated: | 10/22/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Fremont |
| System: | United Machine and Tool Design |
| EPA ID#: | 0876020 |
| Contaminant: | E. coli bacteria |
| Results: | Present in one routine sample |
| Date Advisory Issued: | 8/1/2008 |
| Status: | 10/22/09: Well replacement scheduled to be completed by 12/31/09. 9/2/09: The system has been advised by DES to replace the well and is conducting further investigations. |
| Last Updated: | 10/22/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Keene |
| System: | Stonewall Farm/Sugarhouse |
| EPA ID#: | 1247070 |
| Contaminant: | E. coli Bacteria |
| Results: | Present in 1 routine sample |
| Date Advisory Issued: | 9/23/2009 |
| Status: | 10/22/09: no update. 9/23/09: System has been notified by DES. They will post public notice immediately. DES staff will be on site to investigate the cause(s). |
| Last Updated: | 10/22/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Kensington |
| System: | Unitil Energy Services Inc. |
| EPA ID#: | 1256010 |
| Contaminant: | E. coli |
| Results: | Present in one source sample |
| Date Advisory Issued: | 6/30/2009 |
| Status: | 10/22/09: no update. 9/30/09: The system has been advised to develop a new source and is working with the contractor to determine next steps. |
| Last Updated: | 10/22/2009 |
| Precautionary Boil Water Order See Fact Sheets below | |
| Town: | Litchfield |
| System: | Olsons Mobile Home Park |
| EPA ID#: | 1373030 |
| Contaminant: | see below |
| Results: | n/a |
| Date Advisory Issued: | 8/31/2009 |
| Status: | 10/22/09: no update. 9/2/09: A precautionary boil order is being placed on the water system due to past E. coli issues and persistent bacteria contamination. The system is in the process of connecting into Hudsons distribution system. |
| Last Updated: | 10/22/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | New Boston |
| System: | Strong Beginnings |
| EPA ID#: | 1645020 |
| Contaminant: | E. coli |
| Results: | Present in source sample |
| Date Advisory Issued: | 7/6/2009 |
| Status: | 10/22/09: no update. 9/2/09: The system is in the process of securing easements and developing a new source. |
| Last Updated: | 10/22/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Orford |
| System: | Bunten Farmhouse Kitchen |
| EPA ID#: | 1838020 |
| Contaminant: | E. coli Bacteria |
| Results: | 4 of 4 repeat samples were positive for E. Coli |
| Date Advisory Issued: | 7/3/2008 |
| Status: | 10/22/09: A replacement well is scheduled to be installed by 12/31/09. 9/2/09: System is in the process of developing a new water supply. |
| Last Updated: | 10/22/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Salem |
| System: | Camp Otter |
| EPA ID#: | 2057030 |
| Contaminant: | E. coli Bacteria |
| Results: | Present in 2 of 4 repeat samples |
| Date Advisory Issued: | 9/15/2008 |
| Status: | 10/19/09: The system is in the process of determining next steps to correct the ongoing problem. 09/02/09: The system is using bottled water and continues to work with DES to identify and correct the problem prior to the camp opening in 2010. |
| Last Updated: | 10/19/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Salem |
| System: | Camp Otter Upper/Bathroom |
| EPA ID#: | 2057080 |
| Contaminant: | E. coli Bacteria |
| Results: | Present in 2 of 5 samples. |
| Date Advisory Issued: | 6/30/2008 |
| Status: | 10/19/09: The system is in the process of determining next steps to correct the ongoing problem. 09/02/09: The system is using bottled water and continues to work with DES to identify and correct the problem prior to the camp opening in 2010. |
| Last Updated: | 10/19/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Tuftonboro |
| System: | Camp Sandy Island |
| EPA ID#: | 2377010 |
| Contaminant: | E. coli |
| Results: | Present in one source sample |
| Date Advisory Issued: | 8/4/2009 |
| Status: | 10/19/09: The system is meeting with DES staff to determine next steps to correct the ongoing problem. 08/04/09: One sample collected on August 2, 2009, from their ground water source, tested positive for E. coli. |
| Last Updated: | 10/19/2009 |
| Lifted Advisories | |
| Boil Water Order - LIFTED See Fact Sheets below | |
| Town: | Whitefield |
| System: | Whitefield Water System |
| EPA ID#: | 2051010 |
| Contaminant: | N/A |
| Date Advisory Issued: | 10/2/2009 |
| Status: | the boil order has been lifted after sample results showed the absence of bacteria. |
| Last Updated: | 10/2/2009 |
| Date Advisory Lifted: | 10/2/2009 |
| Boil Water Order-LIFTED See Fact Sheets below | |
| Town: | Hudson |
| System: | Connies Plaza |
| EPA ID#: | 1208050 |
| Contaminant: | E. coli Bacteria |
| Results: | Present in 1 routine sample |
| Date Advisory Issued: | 9/23/2009 |
| Status: | DES has lifted the Boil Order. Recent bacteria tests show the absence of E. coli bacteria and Total Coliform bacteria. |
| Last Updated: | 10/12/2009 |
| Date Advisory Lifted: | 10/8/2009 |
| Boil Water Order - LIFTED See Fact Sheets below | |
| Town: | Plaistow |
| System: | Rutledge Place |
| EPA ID#: | 1932140 |
| Contaminant: | E. coli |
| Results: | Present in one of four repeat samples |
| Date Advisory Issued: | 7/1/2009 |
| Status: | DES has lifted the Boil Order issued to this system on July 1, 2009. The results of two rounds of samples taken showed the absence of bacteria. |
| Last Updated: | 10/12/2009 |
| Date Advisory Lifted: | 10/9/2009 |
| Boil Water Order - LIFTED See Fact Sheets below | |
| Town: | Belmont |
| System: | Belmont Water Department |
| EPA ID#: | 0201010 |
| Contaminant: | E. coli |
| Results: | present in two samples |
| Date Advisory Issued: | 10/11/2009 |
| Status: | DES has lifted the Boil Order issued to this system on October 11, 2009. After chlorinating the system further rounds of samples showed the absence of bacteria. |
| Last Updated: | 10/19/2009 |
| Date Advisory Lifted: | 10/17/2009 |
| Boil Water Order - LIFTED See Fact Sheets below | |
| Town: | Concord |
| System: | Shaker Road Child Care Center |
| EPA ID#: | 0505010 |
| Contaminant: | E. coli |
| Results: | Present in one source sample |
| Date Advisory Issued: | 7/9/2009 |
| Status: | 10/20/09: The new well has been brought online and the old well disconnected from the system. 09/30/09: The system is in the process of developing a new source. |
| Last Updated: | 10/20/2009 |
| Date Advisory Lifted: | 10/20/2009 |
| Boil Water Order - LIFTED See Fact Sheets below | |
| Town: | Pittsburg |
| System: | Pittsburg Water Department |
| EPA ID#: | 1901010 |
| Contaminant: | E. coli |
| Results: | Present in one of two active sources |
| Date Advisory Issued: | 7/8/2009 |
| Status: | 10/30/09: The system has been approved for four-log virus disinfection treatment and DES has lifted the Boil Order issued on July 8, 2009. 10/22/09: no update. 9/2/09: The system is in the process of developing a new source. |
| Last Updated: | 10/30/2009 |
| Date Advisory Lifted: | 10/30/2009 |
Further Information
For further information on Boil Orders see Fact Sheets:
For further information on Nitrate/Nitrite exceedances see Fact Sheet:
For Public Water System contact information see OneStop Public Water Systems Query
General health questions may be directed to your health care professional or the DES Environmental Health Program at (603) 271-4608.

