| Active Advisories | |
| Boil Water Order See Fact Sheets below | |
| Town: | Albany |
| System: | Lower Falls Scenic Area |
| EPA ID#: | 0027100 |
| Contaminant: | E. coli |
| Results: | Present in one routine sample |
| Date Advisory Issued: | 9/2/2009 |
| Status: | System is closed for the season. 9/2/09: System has been notified by DES and will post public notice. DES staff is working with the system to identify the cause(s). |
| Last Updated: | 12/28/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Fremont |
| System: | United Machine and Tool Design |
| EPA ID#: | 0876020 |
| Contaminant: | E. coli bacteria |
| Results: | Present in one routine sample |
| Date Advisory Issued: | 8/1/2008 |
| Status: | No update. 10/22/09: Well replacement scheduled to be completed by 12/31/09. 9/2/09: The system has been advised by DES to replace the well and is conducting further investigations. |
| Last Updated: | 12/28/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | New Boston |
| System: | Strong Beginnings |
| EPA ID#: | 1645020 |
| Contaminant: | E. coli |
| Results: | Present in source sample |
| Date Advisory Issued: | 7/6/2009 |
| Status: | A plan to correct the problem is due to DES in January 2010. 9/2/09: The system is in the process of securing easements and developing a new source. |
| Last Updated: | 12/28/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Salem |
| System: | Camp Otter |
| EPA ID#: | 2057030 |
| Contaminant: | E. coli Bacteria |
| Results: | Present in 2 of 4 repeat samples |
| Date Advisory Issued: | 9/15/2008 |
| Status: | No update. 10/19/09: The system is in the process of determining next steps to correct the ongoing problem. 09/02/09: The system is using bottled water and continues to work with DES to identify and correct the problem prior to the camp opening in 2010. |
| Last Updated: | 12/28/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Salem |
| System: | Camp Otter Upper/Bathroom |
| EPA ID#: | 2057080 |
| Contaminant: | E. coli Bacteria |
| Results: | Present in 2 of 5 samples. |
| Date Advisory Issued: | 6/30/2008 |
| Status: | No Update. 10/19/09: The system is in the process of determining next steps to correct the ongoing problem. 09/02/09: The system is using bottled water and continues to work with DES to identify and correct the problem prior to the camp opening in 2010. |
| Last Updated: | 12/28/2009 |
| Boil Water Order See Fact Sheets below | |
| Town: | Tuftonboro |
| System: | Camp Sandy Island |
| EPA ID#: | 2377010 |
| Contaminant: | E. coli |
| Results: | Present in one source sample |
| Date Advisory Issued: | 8/4/2009 |
| Status: | The system is in the process of installing a new well. 10/19/09: The system is meeting with DES staff to determine next steps to correct the ongoing problem. 08/04/09: One sample collected on August 2, 2009, from their ground water source, tested positi |
| Last Updated: | 12/28/2009 |
| Lifted Advisories | |
| Boil Water Order - LIFTED See Fact Sheets below | |
| Town: | Franconia |
| System: | Lovetts Inn |
| EPA ID#: | 0848050 |
| Contaminant: | E. coli bacteria |
| Results: | present in one routine sample |
| Date Advisory Issued: | 12/30/2009 |
| Status: | DES has lifted the Boil Water Order issued on December 30, 2009. Recent results of water samples show the absence of bacteria. |
| Last Updated: | 1/7/2010 |
| Date Advisory Lifted: | 1/7/2010 |
| Boil Water Order LIFTED See Fact Sheets below | |
| Town: | Orford |
| System: | Bunten Farmhouse Kitchen |
| EPA ID#: | 1838020 |
| Contaminant: | E. coli Bacteria |
| Results: | 4 of 4 repeat samples were positive for E. Coli |
| Date Advisory Issued: | 7/3/2008 |
| Status: | A new well has been installed and approved by DES, therefore, the Boil Order has been lifted. 10/22/09: A replacement well is scheduled to be installed by 12/31/09. 9/2/09: System is in the process of developing a new water supply. |
| Last Updated: | 1/29/2010 |
| Date Advisory Lifted: | 1/29/2010 |
Further Information
For further information on Boil Orders see Fact Sheets:
For further information on Nitrate/Nitrite exceedances see Fact Sheet:
For Public Water System contact information see OneStop Public Water Systems Query
General health questions may be directed to your health care professional or the DES Environmental Health Program at (603) 271-4608.

